![]() |
Nonemployer Statistics, 1999 Transportation & warehousing Bristol County, MA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 996 | 46,474 |
| 481 | Air transportation | D | D |
| 483 | Water transportation | 26 | 915 |
| 484 | Truck transportation | 431 | 33,321 |
| 4841 | General freight trucking | 368 | 27,861 |
| 48411 | General freight trucking, local | 180 | 12,360 |
| 48412 | General freight trucking, long-distance | 188 | 15,501 |
| 4842 | Specialized freight trucking | 63 | 5,460 |
| 485 | Transit and ground passenger transportation | 175 | 4,738 |
| 4853 | Taxi and limousine service | 129 | 2,739 |
| 4854 | School and employee bus transportation | D | D |
| 48541 | School and employee bus transportation | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 487 | Scenic and sightseeing transportation | D | D |
| 488 | Support activities for transportation | 67 | 2,079 |
| 492 | Couriers and messengers | 271 | 4,467 |
| 493 | Warehousing and storage | 12 | 657 |
| 4931 | Warehousing and storage | 12 | 657 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?