![]() |
Nonemployer Statistics, 1999 Information Essex County, MA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 629 | 17,940 |
| 511 | Publishing industries | 246 | 4,986 |
| 512 | Motion picture and sound recording industries | 96 | 4,664 |
| 5121 | Motion picture and video industries | 77 | 4,324 |
| 5122 | Sound recording industries | 19 | 340 |
| 513 | Broadcasting and telecommunications | 70 | 2,971 |
| 514 | Information services and data processing services | 217 | 5,319 |
| 5141 | Information services | 123 | 3,542 |
| 5142 | Data processing services | 94 | 1,777 |
| 51421 | Data processing services | 94 | 1,777 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?