![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices Maine |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 1,560 | 62,474 |
| 721 | Accommodation | 825 | 34,652 |
| 7211 | Traveler accommodation | 487 | 23,485 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 192 | 7,657 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 192 | 7,657 |
| 7213 | Rooming and boarding houses | 146 | 3,510 |
| 72131 | Rooming and boarding houses | 146 | 3,510 |
| 722 | Foodservices and drinking places | 735 | 27,822 |
| 7221 | Full-service restaurants | 102 | 8,719 |
| 72211 | Full-service restaurants | 102 | 8,719 |
| 7222 | Limited-service eating places | 201 | 8,247 |
| 72221 | Limited-service eating places | 201 | 8,247 |
| 7223 | Special foodservices | 403 | 9,294 |
| 7224 | Drinking places (alcoholic beverages) | 29 | 1,562 |
| 72241 | Drinking places (alcoholic beverages) | 29 | 1,562 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?