![]() |
Nonemployer Statistics, 1999 Information Missouri |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 3,138 | 76,930 |
| 511 | Publishing industries | 916 | 21,926 |
| 512 | Motion picture and sound recording industries | 441 | 11,394 |
| 5121 | Motion picture and video industries | 292 | 9,042 |
| 5122 | Sound recording industries | 149 | 2,352 |
| 513 | Broadcasting and telecommunications | 564 | 17,358 |
| 514 | Information services and data processing services | 1,217 | 26,252 |
| 5141 | Information services | 549 | 11,967 |
| 5142 | Data processing services | 668 | 14,285 |
| 51421 | Data processing services | 668 | 14,285 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?