![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices New Jersey |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 6,547 | 384,275 |
| 721 | Accommodation | 1,210 | 56,588 |
| 7211 | Traveler accommodation | 793 | 39,805 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 97 | 6,607 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 97 | 6,607 |
| 7213 | Rooming and boarding houses | 320 | 10,176 |
| 72131 | Rooming and boarding houses | 320 | 10,176 |
| 722 | Foodservices and drinking places | 5,337 | 327,687 |
| 7221 | Full-service restaurants | 988 | 92,344 |
| 72211 | Full-service restaurants | 988 | 92,344 |
| 7222 | Limited-service eating places | 1,751 | 133,165 |
| 72221 | Limited-service eating places | 1,751 | 133,165 |
| 7223 | Special foodservices | 2,187 | 75,730 |
| 7224 | Drinking places (alcoholic beverages) | 411 | 26,448 |
| 72241 | Drinking places (alcoholic beverages) | 411 | 26,448 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?