![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices Nevada |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 1,279 | 98,586 |
| 721 | Accommodation | 344 | 27,489 |
| 7211 | Traveler accommodation | 267 | 22,678 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 34 | 1,294 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 34 | 1,294 |
| 7213 | Rooming and boarding houses | 43 | 3,517 |
| 72131 | Rooming and boarding houses | 43 | 3,517 |
| 722 | Foodservices and drinking places | 935 | 71,097 |
| 7221 | Full-service restaurants | 219 | 33,027 |
| 72211 | Full-service restaurants | 219 | 33,027 |
| 7222 | Limited-service eating places | 198 | 16,855 |
| 72221 | Limited-service eating places | 198 | 16,855 |
| 7223 | Special foodservices | 397 | 10,079 |
| 7224 | Drinking places (alcoholic beverages) | 121 | 11,136 |
| 72241 | Drinking places (alcoholic beverages) | 121 | 11,136 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?