![]() |
Nonemployer Statistics, 1999 Transportation & warehousing Delaware County, OH |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 255 | 14,098 |
| 481 | Air transportation | 11 | 475 |
| 483 | Water transportation | D | D |
| 484 | Truck transportation | 135 | 10,410 |
| 4841 | General freight trucking | 117 | 8,393 |
| 48411 | General freight trucking, local | 60 | 4,290 |
| 48412 | General freight trucking, long-distance | 57 | 4,103 |
| 4842 | Specialized freight trucking | 18 | 2,017 |
| 485 | Transit and ground passenger transportation | 22 | 1,141 |
| 4853 | Taxi and limousine service | 11 | 379 |
| 4859 | Other transit and ground passenger transportation | 11 | 762 |
| 48599 | Other transit and ground passenger transportation | 11 | 762 |
| 486 | Pipeline transportation | D | D |
| 487 | Scenic and sightseeing transportation | D | D |
| 488 | Support activities for transportation | 15 | 521 |
| 492 | Couriers and messengers | 64 | 1,084 |
| 493 | Warehousing and storage | D | D |
| 4931 | Warehousing and storage | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?