![]() |
Nonemployer Statistics, 1999 Arts, Entertainment, and Recreation Holmes County, OH |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 71 | Arts, entertainment, and recreation | 40 | 467 |
| 711 | Performing arts, spectator sports, and related industries | D | D |
| 7112 | Spectator sports | 14 | 188 |
| 71121 | Spectator sports | 14 | 188 |
| 7114 | Agents and managers for artists, athletes, entertainers and other public figures | D | D |
| 71141 | Agents and managers for artists, athletes, entertainers and other public figures | D | D |
| 7115 | Independent artists, writers, and performers | 20 | 193 |
| 71151 | Independent artists, writers, and performers | 20 | 193 |
| 713 | Amusement, gambling, and recreation industries | D | D |
| 7139 | Other amusement and recreation services | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?