![]() |
Nonemployer Statistics, 1999 Finance and Insurance Lake County, OH |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 52 | Finance and insurance | 446 | 17,214 |
| 522 | Credit intermediation and related activities | 110 | 3,024 |
| 5221 | Depository credit intermediation | D | D |
| 5222 | Nondepository credit intermediation | 92 | 2,550 |
| 5223 | Activities related to credit intermediation | 17 | 448 |
| 523 | Securities, commodity contracts, other financial investments, and related activities | 108 | 4,122 |
| 5231 | Securities and commodity contracts intermediation and brokerage | 29 | 1,733 |
| 52311 | Investment banking and securities dealing | D | D |
| 52312 | Securities brokerage | 19 | 1,146 |
| 52314 | Commodity contracts brokerage | D | D |
| 5239 | Other financial investment activities | 79 | 2,389 |
| 524 | Insurance carriers and related activities | 228 | 10,068 |
| 5241 | Insurance carriers | D | D |
| 5242 | Agencies, brokerages, and other insurance related activities | 225 | 9,359 |
| 52421 | Insurance agencies and brokerages | 167 | 7,983 |
| 52429 | Other insurance related activities | 58 | 1,376 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?