![]() |
Nonemployer Statistics, 1999 Accommodation and Foodservices Horry County, SC |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 273 | 20,747 |
| 721 | Accommodation | 86 | 11,243 |
| 7211 | Traveler accommodation | 69 | 10,209 |
| 7212 | RV (recreational vehicle) parks and recreational camps | D | D |
| 72121 | RV (recreational vehicle) parks and recreational camps | D | D |
| 7213 | Rooming and boarding houses | D | D |
| 72131 | Rooming and boarding houses | D | D |
| 722 | Foodservices and drinking places | 187 | 9,504 |
| 7221 | Full-service restaurants | 43 | 4,039 |
| 72211 | Full-service restaurants | 43 | 4,039 |
| 7222 | Limited-service eating places | 46 | 1,619 |
| 72221 | Limited-service eating places | 46 | 1,619 |
| 7223 | Special foodservices | 53 | 963 |
| 7224 | Drinking places (alcoholic beverages) | 45 | 2,883 |
| 72241 | Drinking places (alcoholic beverages) | 45 | 2,883 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?