![]() |
Nonemployer Statistics, 1999 Transportation & warehousing Berkeley County, WV |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 133 | 6,071 |
| 481 | Air transportation | D | D |
| 483 | Water transportation | D | D |
| 484 | Truck transportation | 84 | 5,489 |
| 4841 | General freight trucking | 81 | 5,296 |
| 48411 | General freight trucking, local | 26 | 975 |
| 48412 | General freight trucking, long-distance | 55 | 4,321 |
| 4842 | Specialized freight trucking | D | D |
| 485 | Transit and ground passenger transportation | D | D |
| 4853 | Taxi and limousine service | D | D |
| 4854 | School and employee bus transportation | D | D |
| 48541 | School and employee bus transportation | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 488 | Support activities for transportation | D | D |
| 492 | Couriers and messengers | 27 | 307 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 23, 2003
Questions?