![]() |
Nonemployer Statistics, 2000 Forestry, Fishing & Huntings, & Ag Support Services (113-115) Placer County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 11 | Forestry, fishing & huntings, & ag support services (113-115) | 159 | 6,163 |
| 113 | Forestry and logging | 36 | 2,244 |
| 114 | Fishing, hunting and trapping | 39 | 512 |
| 1141 | Fishing | 33 | 387 |
| 11411 | Fishing | 33 | 387 |
| 1142 | Hunting and trapping | D | D |
| 11421 | Hunting and trapping | D | D |
| 115 | Support activities for agriculture and forestry | 84 | 3,407 |
| 1151 | Support activities for crop production | 12 | 501 |
| 11511 | Support activities for crop production | 12 | 501 |
| 1152 | Support activities for animal production | 62 | 2,738 |
| 11521 | Support activities for animal production | 62 | 2,738 |
| 1153 | Support activities for forestry | 10 | 168 |
| 11531 | Support activities for forestry | 10 | 168 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?