![]() |
Nonemployer Statistics, 2000 Transportation & warehousing Yolo County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 404 | 25,748 |
| 481 | Air transportation | D | D |
| 483 | Water transportation | D | D |
| 484 | Truck transportation | 281 | 22,261 |
| 4841 | General freight trucking | 265 | 21,322 |
| 48411 | General freight trucking, local | 114 | 9,321 |
| 48412 | General freight trucking, long-distance | 151 | 12,001 |
| 4842 | Specialized freight trucking | 16 | 939 |
| 485 | Transit and ground passenger transportation | 47 | 1,510 |
| 4852 | Interurban and rural bus transportation | D | D |
| 48521 | Interurban and rural bus transportation | D | D |
| 4853 | Taxi and limousine service | 37 | 1,165 |
| 4854 | School and employee bus transportation | D | D |
| 48541 | School and employee bus transportation | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 488 | Support activities for transportation | 15 | 411 |
| 492 | Couriers and messengers | 44 | 953 |
| 493 | Warehousing and storage | D | D |
| 4931 | Warehousing and storage | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?