![]() |
Nonemployer Statistics, 2000 Information Yolo County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 130 | 3,453 |
| 511 | Publishing industries | 52 | 1,049 |
| 512 | Motion picture and sound recording industries | 15 | 354 |
| 5121 | Motion picture and video industries | 14 | 350 |
| 5122 | Sound recording industries | D | D |
| 513 | Broadcasting and telecommunications | 13 | 371 |
| 514 | Information services and data processing services | 50 | 1,679 |
| 5141 | Information services | 28 | 1,366 |
| 5142 | Data processing services | 22 | 313 |
| 51421 | Data processing services | 22 | 313 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?