![]() |
Nonemployer Statistics, 2000 Information Jessamine County, KY |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | D | D |
| 511 | Publishing industries | 11 | 109 |
| 512 | Motion picture and sound recording industries | D | D |
| 5121 | Motion picture and video industries | D | D |
| 5122 | Sound recording industries | D | D |
| 513 | Broadcasting and telecommunications | D | D |
| 514 | Information services and data processing services | D | D |
| 5141 | Information services | D | D |
| 5142 | Data processing services | D | D |
| 51421 | Data processing services | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?