![]() |
Nonemployer Statistics, 2000 Accommodation and Foodservices Suffolk County, MA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 485 | 35,093 |
| 721 | Accommodation | 117 | 5,147 |
| 7211 | Traveler accommodation | 57 | 4,284 |
| 7212 | RV (recreational vehicle) parks and recreational camps | D | D |
| 72121 | RV (recreational vehicle) parks and recreational camps | D | D |
| 7213 | Rooming and boarding houses | D | D |
| 72131 | Rooming and boarding houses | D | D |
| 722 | Foodservices and drinking places | 368 | 29,946 |
| 7221 | Full-service restaurants | 77 | 13,589 |
| 72211 | Full-service restaurants | 77 | 13,589 |
| 7222 | Limited-service eating places | 98 | 6,739 |
| 72221 | Limited-service eating places | 98 | 6,739 |
| 7223 | Special foodservices | 175 | 4,822 |
| 7224 | Drinking places (alcoholic beverages) | 18 | 4,796 |
| 72241 | Drinking places (alcoholic beverages) | 18 | 4,796 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?