![]() |
Nonemployer Statistics, 2000 Arts, Entertainment, and Recreation York County, ME |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 71 | Arts, entertainment, and recreation | 676 | 10,398 |
| 711 | Performing arts, spectator sports, and related industries | 562 | 7,984 |
| 7111 | Performing arts companies | 16 | 655 |
| 7112 | Spectator sports | 44 | 480 |
| 71121 | Spectator sports | 44 | 480 |
| 7113 | Promoters of performing arts, sports, and similar events | 12 | 218 |
| 7114 | Agents and managers for artists, athletes, entertainers and other public figures | 23 | 361 |
| 71141 | Agents and managers for artists, athletes, entertainers and other public figures | 23 | 361 |
| 7115 | Independent artists, writers, and performers | 467 | 6,270 |
| 71151 | Independent artists, writers, and performers | 467 | 6,270 |
| 712 | Museums, historical sites, & similar institutions | D | D |
| 7121 | Museums, historical sites, & similar institutions | D | D |
| 713 | Amusement, gambling, and recreation industries | D | D |
| 7131 | Amusement parks and arcades | D | D |
| 7132 | Gambling industries | D | D |
| 7139 | Other amusement and recreation services | 103 | 1,838 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?