![]() |
Nonemployer Statistics, 2000 Accommodation and Foodservices Mississippi |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 1,963 | 87,060 |
| 721 | Accommodation | 326 | 18,000 |
| 7211 | Traveler accommodation | 180 | 14,293 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 54 | 1,808 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 54 | 1,808 |
| 7213 | Rooming and boarding houses | 92 | 1,899 |
| 72131 | Rooming and boarding houses | 92 | 1,899 |
| 722 | Foodservices and drinking places | 1,637 | 69,060 |
| 7221 | Full-service restaurants | 311 | 22,237 |
| 72211 | Full-service restaurants | 311 | 22,237 |
| 7222 | Limited-service eating places | 359 | 20,781 |
| 72221 | Limited-service eating places | 359 | 20,781 |
| 7223 | Special foodservices | 571 | 12,034 |
| 7224 | Drinking places (alcoholic beverages) | 396 | 14,008 |
| 72241 | Drinking places (alcoholic beverages) | 396 | 14,008 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?