![]() |
Nonemployer Statistics, 2000 Accommodation and Foodservices Nassau County, NY |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 1,177 | 68,464 |
| 721 | Accommodation | 264 | 8,234 |
| 7211 | Traveler accommodation | 163 | 4,288 |
| 7212 | RV (recreational vehicle) parks and recreational camps | D | D |
| 72121 | RV (recreational vehicle) parks and recreational camps | D | D |
| 7213 | Rooming and boarding houses | 91 | 1,638 |
| 72131 | Rooming and boarding houses | 91 | 1,638 |
| 722 | Foodservices and drinking places | 913 | 60,230 |
| 7221 | Full-service restaurants | 142 | 13,221 |
| 72211 | Full-service restaurants | 142 | 13,221 |
| 7222 | Limited-service eating places | 297 | 25,133 |
| 72221 | Limited-service eating places | 297 | 25,133 |
| 7223 | Special foodservices | 401 | 19,094 |
| 7224 | Drinking places (alcoholic beverages) | 73 | 2,782 |
| 72241 | Drinking places (alcoholic beverages) | 73 | 2,782 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?