![]() |
Nonemployer Statistics, 2000 Information New York County, NY |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 7,118 | 332,241 |
| 511 | Publishing industries | 2,160 | 78,514 |
| 512 | Motion picture and sound recording industries | 2,961 | 164,877 |
| 5121 | Motion picture and video industries | 2,537 | 140,889 |
| 5122 | Sound recording industries | 424 | 23,988 |
| 513 | Broadcasting and telecommunications | 791 | 38,254 |
| 514 | Information services and data processing services | 1,206 | 50,596 |
| 5141 | Information services | 903 | 37,958 |
| 5142 | Data processing services | 303 | 12,638 |
| 51421 | Data processing services | 303 | 12,638 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?