![]() |
Nonemployer Statistics, 2000 Transportation & warehousing Geauga County, OH |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 276 | 11,297 |
| 481 | Air transportation | 10 | 100 |
| 483 | Water transportation | D | D |
| 484 | Truck transportation | 125 | 8,315 |
| 4841 | General freight trucking | 99 | 6,473 |
| 48411 | General freight trucking, local | 57 | 3,289 |
| 48412 | General freight trucking, long-distance | 42 | 3,184 |
| 4842 | Specialized freight trucking | 26 | 1,842 |
| 485 | Transit and ground passenger transportation | 83 | 1,459 |
| 4852 | Interurban and rural bus transportation | D | D |
| 48521 | Interurban and rural bus transportation | D | D |
| 4853 | Taxi and limousine service | 63 | 1,001 |
| 4854 | School and employee bus transportation | D | D |
| 48541 | School and employee bus transportation | D | D |
| 4859 | Other transit and ground passenger transportation | 18 | 402 |
| 48599 | Other transit and ground passenger transportation | 18 | 402 |
| 488 | Support activities for transportation | 11 | 227 |
| 492 | Couriers and messengers | 41 | 916 |
| 493 | Warehousing and storage | D | D |
| 4931 | Warehousing and storage | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?