![]() |
Nonemployer Statistics, 2000 Accommodation and Foodservices Jefferson County, TX |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 173 | 6,298 |
| 721 | Accommodation | 22 | 1,296 |
| 7211 | Traveler accommodation | 15 | 1,064 |
| 7212 | RV (recreational vehicle) parks and recreational camps | D | D |
| 72121 | RV (recreational vehicle) parks and recreational camps | D | D |
| 7213 | Rooming and boarding houses | D | D |
| 72131 | Rooming and boarding houses | D | D |
| 722 | Foodservices and drinking places | 151 | 5,002 |
| 7221 | Full-service restaurants | 29 | 994 |
| 72211 | Full-service restaurants | 29 | 994 |
| 7222 | Limited-service eating places | 37 | 2,057 |
| 72221 | Limited-service eating places | 37 | 2,057 |
| 7223 | Special foodservices | 58 | 1,054 |
| 7224 | Drinking places (alcoholic beverages) | 27 | 897 |
| 72241 | Drinking places (alcoholic beverages) | 27 | 897 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?