![]() |
Nonemployer Statistics, 2000 Information United States |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 238,425 | 7,619,788 |
| 511 | Publishing industries | 67,246 | 1,866,348 |
| 512 | Motion picture and sound recording industries | 53,576 | 2,053,339 |
| 5121 | Motion picture and video industries | 41,399 | 1,678,664 |
| 5122 | Sound recording industries | 12,177 | 374,675 |
| 513 | Broadcasting and telecommunications | 38,804 | 1,571,044 |
| 514 | Information services and data processing services | 78,799 | 2,129,057 |
| 5141 | Information services | 42,864 | 1,238,203 |
| 5142 | Data processing services | 35,935 | 890,854 |
| 51421 | Data processing services | 35,935 | 890,854 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?