![]() |
Nonemployer Statistics, 2001 Accommodation and Foodservices Los Angeles County, CA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 9,559 | 512,615 |
| 721 | Accommodation | 1,553 | 102,166 |
| 7211 | Traveler accommodation | 959 | 85,683 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 44 | 2,500 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 44 | 2,500 |
| 7213 | Rooming and boarding houses | 550 | 13,983 |
| 72131 | Rooming and boarding houses | 550 | 13,983 |
| 722 | Foodservices and drinking places | 8,006 | 410,449 |
| 7221 | Full-service restaurants | 1,562 | 119,141 |
| 72211 | Full-service restaurants | 1,562 | 119,141 |
| 7222 | Limited-service eating places | 2,191 | 138,932 |
| 72221 | Limited-service eating places | 2,191 | 138,932 |
| 7223 | Special foodservices | 3,907 | 129,104 |
| 7224 | Drinking places (alcoholic beverages) | 346 | 23,272 |
| 72241 | Drinking places (alcoholic beverages) | 346 | 23,272 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?