![]() |
Nonemployer Statistics, 2001 Information Litchfield County, CT |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 203 | 6,131 |
| 511 | Publishing industries | 82 | 2,528 |
| 512 | Motion picture and sound recording industries | 30 | 598 |
| 5121 | Motion picture and video industries | D | D |
| 5122 | Sound recording industries | D | D |
| 513 | Broadcasting and telecommunications | 17 | 523 |
| 514 | Information services and data processing services | 74 | 2,482 |
| 5141 | Information services | 36 | 1,116 |
| 5142 | Data processing services | 38 | 1,366 |
| 51421 | Data processing services | 38 | 1,366 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?