![]() |
Nonemployer Statistics, 2001 Transportation & warehousing Bossier Parish, LA |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 175 | 9,987 |
| 481 | Air transportation | 14 | 516 |
| 484 | Truck transportation | 103 | 7,723 |
| 4841 | General freight trucking | D | D |
| 48411 | General freight trucking, local | D | D |
| 48412 | General freight trucking, long-distance | 56 | 4,333 |
| 4842 | Specialized freight trucking | D | D |
| 485 | Transit and ground passenger transportation | D | D |
| 4853 | Taxi and limousine service | D | D |
| 4855 | Charter bus industry | D | D |
| 48551 | Charter bus industry | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 486 | Pipeline transportation | D | D |
| 488 | Support activities for transportation | 19 | 889 |
| 492 | Couriers and messengers | D | D |
| 493 | Warehousing and storage | D | D |
| 4931 | Warehousing and storage | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?