![]() |
Nonemployer Statistics, 2001 Transportation & warehousing St. Mary's County, MD |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 48-49 | Transportation & warehousing | 214 | 9,652 |
| 481 | Air transportation | D | D |
| 483 | Water transportation | D | D |
| 484 | Truck transportation | D | D |
| 4841 | General freight trucking | 116 | 7,678 |
| 48411 | General freight trucking, local | 79 | 4,528 |
| 48412 | General freight trucking, long-distance | 37 | 3,150 |
| 4842 | Specialized freight trucking | D | D |
| 485 | Transit and ground passenger transportation | 21 | 334 |
| 4852 | Interurban and rural bus transportation | D | D |
| 48521 | Interurban and rural bus transportation | D | D |
| 4853 | Taxi and limousine service | D | D |
| 4854 | School and employee bus transportation | D | D |
| 48541 | School and employee bus transportation | D | D |
| 4855 | Charter bus industry | D | D |
| 48551 | Charter bus industry | D | D |
| 4859 | Other transit and ground passenger transportation | D | D |
| 48599 | Other transit and ground passenger transportation | D | D |
| 487 | Scenic and sightseeing transportation | D | D |
| 488 | Support activities for transportation | 16 | 418 |
| 492 | Couriers and messengers | 42 | 709 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?