![]() |
Nonemployer Statistics, 2001 Retail trade Slope County, ND |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 44-45 | Retail trade | D | D |
| 441 | Motor vehicle and parts dealers | D | D |
| 4412 | Other motor vehicle dealers | D | D |
| 44122 | Motorcycle, boat, and other motor vehicle dealers | D | D |
| 441229 | All other motor vehicle dealers | D | D |
| 445 | Food and beverage stores | D | D |
| 4451 | Grocery stores | D | D |
| 447 | Gasoline stations | D | D |
| 4471 | Gasoline stations | D | D |
| 453 | Miscellaneous store retailers | D | D |
| 4539 | Other miscellaneous store retailers | D | D |
| 45399 | All other miscellaneous store retailers | D | D |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?