![]() |
Nonemployer Statistics, 2001 Accommodation and Foodservices South Dakota |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 786 | 32,676 |
| 721 | Accommodation | 346 | 17,253 |
| 7211 | Traveler accommodation | 202 | 13,290 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 72 | 3,061 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 72 | 3,061 |
| 7213 | Rooming and boarding houses | 72 | 902 |
| 72131 | Rooming and boarding houses | 72 | 902 |
| 722 | Foodservices and drinking places | 440 | 15,423 |
| 7221 | Full-service restaurants | 71 | 2,909 |
| 72211 | Full-service restaurants | 71 | 2,909 |
| 7222 | Limited-service eating places | 68 | 2,725 |
| 72221 | Limited-service eating places | 68 | 2,725 |
| 7223 | Special foodservices | 189 | 2,804 |
| 7224 | Drinking places (alcoholic beverages) | 112 | 6,985 |
| 72241 | Drinking places (alcoholic beverages) | 112 | 6,985 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?