![]() |
Nonemployer Statistics, 2001 Accommodation and Foodservices Virginia |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and foodservices | 4,427 | 231,290 |
| 721 | Accommodation | 1,060 | 69,851 |
| 7211 | Traveler accommodation | 719 | 60,825 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 102 | 4,425 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 102 | 4,425 |
| 7213 | Rooming and boarding houses | 239 | 4,601 |
| 72131 | Rooming and boarding houses | 239 | 4,601 |
| 722 | Foodservices and drinking places | 3,367 | 161,439 |
| 7221 | Full-service restaurants | 512 | 68,252 |
| 72211 | Full-service restaurants | 512 | 68,252 |
| 7222 | Limited-service eating places | 636 | 37,021 |
| 72221 | Limited-service eating places | 636 | 37,021 |
| 7223 | Special foodservices | 2,136 | 46,515 |
| 7224 | Drinking places (alcoholic beverages) | 83 | 9,651 |
| 72241 | Drinking places (alcoholic beverages) | 83 | 9,651 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?