![]() |
Nonemployer Statistics, 2001 Information Washington |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 51 | Information | 5,050 | 141,009 |
| 511 | Publishing industries | 1,727 | 37,869 |
| 512 | Motion picture and sound recording industries | 962 | 29,823 |
| 5121 | Motion picture and video industries | 705 | 21,527 |
| 5122 | Sound recording industries | 257 | 8,296 |
| 513 | Broadcasting and telecommunications | 647 | 27,765 |
| 514 | Information services and data processing services | 1,714 | 45,552 |
| 5141 | Information services | 1,007 | 26,922 |
| 5142 | Data processing services | 707 | 18,630 |
| 51421 | Data processing services | 707 | 18,630 |
| Top | All-sector table | Data in formats for downloading |
|
Page Generated September 22, 2003
Questions?