|
2002 Economic Census Nonemployer Statistics Accommodation and food services Delaware |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and food services | 562 | 42,382 |
| 721 | Accommodation | 119 | 5,958 |
| 7211 | Traveler accommodation | 82 | 5,273 |
| 7212 | RV (recreational vehicle) parks and recreational camps | D | D |
| 72121 | RV (recreational vehicle) parks and recreational camps | D | D |
| 7213 | Rooming and boarding houses | D | D |
| 72131 | Rooming and boarding houses | D | D |
| 722 | Food services and drinking places | 443 | 36,424 |
| 7221 | Full-service restaurants | 70 | 9,563 |
| 72211 | Full-service restaurants | 70 | 9,563 |
| 7222 | Limited-service eating places | 146 | 19,691 |
| 72221 | Limited-service eating places | 146 | 19,691 |
| 7223 | Special food services | 211 | 6,294 |
| 7224 | Drinking places (alcoholic beverages) | 16 | 876 |
| 72241 | Drinking places (alcoholic beverages) | 16 | 876 |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?