|
2002 Economic Census Nonemployer Statistics Accommodation and food services Massachusetts |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and food services | 4,965 | 297,711 |
| 721 | Accommodation | 1,252 | 76,156 |
| 7211 | Traveler accommodation | 838 | 62,719 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 64 | 3,650 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 64 | 3,650 |
| 7213 | Rooming and boarding houses | 350 | 9,787 |
| 72131 | Rooming and boarding houses | 350 | 9,787 |
| 722 | Food services and drinking places | 3,713 | 221,555 |
| 7221 | Full-service restaurants | 554 | 50,742 |
| 72211 | Full-service restaurants | 554 | 50,742 |
| 7222 | Limited-service eating places | 954 | 97,948 |
| 72221 | Limited-service eating places | 954 | 97,948 |
| 7223 | Special food services | 1,995 | 59,464 |
| 7224 | Drinking places (alcoholic beverages) | 210 | 13,401 |
| 72241 | Drinking places (alcoholic beverages) | 210 | 13,401 |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?