|
2002 Economic Census Nonemployer Statistics Retail trade Banner County, NE |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 44-45 | Retail trade | D | D |
| 451 | Sporting goods, hobby, book, and music stores | D | D |
| 4511 | Sporting goods, hobby, and musical instrument stores | D | D |
| 45113 | Sewing, needlework, and piece goods stores | D | D |
| 453 | Miscellaneous store retailers | D | D |
| 4539 | Other miscellaneous store retailers | D | D |
| 45399 | All other miscellaneous store retailers | D | D |
| 454 | Nonstore retailers | D | D |
| 4543 | Direct selling establishments | D | D |
| 45439 | Other direct selling establishments | D | D |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?