|
2002 Economic Census Nonemployer Statistics Accommodation and food services Florence County, SC |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and food services | 70 | 5,878 |
| 721 | Accommodation | D | D |
| 7211 | Traveler accommodation | D | D |
| 722 | Food services and drinking places | D | D |
| 7221 | Full-service restaurants | 11 | 356 |
| 72211 | Full-service restaurants | 11 | 356 |
| 7222 | Limited-service eating places | 14 | 4,622 |
| 72221 | Limited-service eating places | 14 | 4,622 |
| 7223 | Special food services | D | D |
| 7224 | Drinking places (alcoholic beverages) | 18 | 275 |
| 72241 | Drinking places (alcoholic beverages) | 18 | 275 |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?