|
2002 Economic Census Nonemployer Statistics Accommodation and food services Harris County, TX |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and food services | 3,848 | 219,548 |
| 721 | Accommodation | 453 | 45,785 |
| 7211 | Traveler accommodation | 301 | 42,418 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 21 | 549 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 21 | 549 |
| 7213 | Rooming and boarding houses | 131 | 2,818 |
| 72131 | Rooming and boarding houses | 131 | 2,818 |
| 722 | Food services and drinking places | 3,395 | 173,763 |
| 7221 | Full-service restaurants | 579 | 45,717 |
| 72211 | Full-service restaurants | 579 | 45,717 |
| 7222 | Limited-service eating places | 698 | 50,307 |
| 72221 | Limited-service eating places | 698 | 50,307 |
| 7223 | Special food services | 1,436 | 34,720 |
| 7224 | Drinking places (alcoholic beverages) | 682 | 43,019 |
| 72241 | Drinking places (alcoholic beverages) | 682 | 43,019 |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?