|
2002 Economic Census Nonemployer Statistics Accommodation and food services Orleans County, VT |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and food services | 38 | 1,074 |
| 721 | Accommodation | D | D |
| 7211 | Traveler accommodation | 22 | 373 |
| 7212 | RV (recreational vehicle) parks and recreational camps | D | D |
| 72121 | RV (recreational vehicle) parks and recreational camps | D | D |
| 7213 | Rooming and boarding houses | D | D |
| 72131 | Rooming and boarding houses | D | D |
| 722 | Food services and drinking places | D | D |
| 7221 | Full-service restaurants | D | D |
| 72211 | Full-service restaurants | D | D |
| 7223 | Special food services | D | D |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?