|
2002 Economic Census Nonemployer Statistics Accommodation and food services Wyoming |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 72 | Accommodation and food services | 513 | 19,953 |
| 721 | Accommodation | 234 | 10,603 |
| 7211 | Traveler accommodation | 141 | 8,695 |
| 7212 | RV (recreational vehicle) parks and recreational camps | 55 | 1,276 |
| 72121 | RV (recreational vehicle) parks and recreational camps | 55 | 1,276 |
| 7213 | Rooming and boarding houses | 38 | 632 |
| 72131 | Rooming and boarding houses | 38 | 632 |
| 722 | Food services and drinking places | 279 | 9,350 |
| 7221 | Full-service restaurants | 38 | 3,262 |
| 72211 | Full-service restaurants | 38 | 3,262 |
| 7222 | Limited-service eating places | 42 | 1,765 |
| 72221 | Limited-service eating places | 42 | 1,765 |
| 7223 | Special food services | 157 | 2,256 |
| 7224 | Drinking places (alcoholic beverages) | 42 | 2,067 |
| 72241 | Drinking places (alcoholic beverages) | 42 | 2,067 |
| Top | All-sector table | Data in formats for downloading |
Page display revised: September 30, 2005 Questions?