![]() |
Summary and Legal Form of Organization for the United States |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 31-33 | Manufacturing | All Establishments | 290,380 | 13,401,640 | Individual Proprietorships | 238,852 | 7,539,668 | Corporations | 37,403 | 4,339,591 | Partnerships | 14,125 | 1,522,381 |
| 311 | Food manufacturing | All Establishments | 20,093 | 873,336 | Individual Proprietorships | 17,088 | 567,089 | Corporations | 2,073 | 216,225 | Partnerships | 932 | 90,022 |
| 3111 | Animal food manufacturing | All Establishments | 978 | 55,573 | Individual Proprietorships | 787 | 29,956 | Corporations | 124 | 14,852 | Partnerships | 67 | 10,765 |
| 31111 | Animal food manufacturing | All Establishments | 978 | 55,573 | Individual Proprietorships | 787 | 29,956 | Corporations | 124 | 14,852 | Partnerships | 67 | 10,765 |
| 3112 | Grain and oilseed milling | All Establishments | 283 | 25,593 | Individual Proprietorships | 199 | 13,204 | Corporations | 66 | 9,180 | Partnerships | 18 | 3,209 |
| 3113 | Sugar and confectionery product manufacturing | All Establishments | 1,343 | 38,060 | Individual Proprietorships | 1,128 | 24,292 | Corporations | 145 | 10,502 | Partnerships | 70 | 3,266 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | All Establishments | 1,985 | 79,099 | Individual Proprietorships | 1,638 | 47,953 | Corporations | 233 | 18,434 | Partnerships | 114 | 12,712 |
| 3115 | Dairy product manufacturing | All Establishments | 696 | 40,956 | Individual Proprietorships | 593 | 28,597 | Corporations | 66 | 8,051 | Partnerships | 37 | 4,308 |
| 3116 | Animal slaughtering and processing | All Establishments | 1,836 | 79,031 | Individual Proprietorships | 1,671 | 59,520 | Corporations | 97 | 13,219 | Partnerships | 68 | 6,292 |
| 31161 | Animal slaughtering and processing | All Establishments | 1,836 | 79,031 | Individual Proprietorships | 1,671 | 59,520 | Corporations | 97 | 13,219 | Partnerships | 68 | 6,292 |
| 3117 | Seafood product preparation and packaging | All Establishments | 903 | 55,750 | Individual Proprietorships | 801 | 39,458 | Corporations | 77 | 12,258 | Partnerships | 25 | 4,034 |
| 31171 | Seafood product preparation and packaging | All Establishments | 903 | 55,750 | Individual Proprietorships | 801 | 39,458 | Corporations | 77 | 12,258 | Partnerships | 25 | 4,034 |
| 3118 | Bakeries and tortilla manufacturing | All Establishments | 6,867 | 275,163 | Individual Proprietorships | 6,275 | 214,185 | Corporations | 392 | 43,989 | Partnerships | 200 | 16,989 |
| 3119 | Other food manufacturing | All Establishments | 5,202 | 224,111 | Individual Proprietorships | 3,996 | 109,924 | Corporations | 873 | 85,740 | Partnerships | 333 | 28,447 |
| 312 | Beverage and tobacco product manufacturing | All Establishments | 1,606 | 135,469 | Individual Proprietorships | 842 | 44,445 | Corporations | 446 | 49,579 | Partnerships | 318 | 41,445 |
| 313 | Textile mills | All Establishments | 1,755 | 42,615 | Individual Proprietorships | 1,651 | 23,044 | Corporations | 78 | 14,569 | Partnerships | 26 | 5,002 |
| 314 | Textile product mills | All Establishments | 2,393 | 96,727 | Individual Proprietorships | 2,091 | 47,694 | Corporations | 228 | 37,306 | Partnerships | 74 | 11,727 |
| 315 | Apparel manufacturing | All Establishments | 27,767 | 856,749 | Individual Proprietorships | 24,278 | 471,605 | Corporations | 2,467 | 308,695 | Partnerships | 1,022 | 76,449 |
| 316 | Leather and allied product manufacturing | All Establishments | 4,030 | 135,028 | Individual Proprietorships | 3,678 | 98,188 | Corporations | 237 | 27,261 | Partnerships | 115 | 9,579 |
| 3161 | Leather and hide tanning and finishing | All Establishments | 975 | 26,728 | Individual Proprietorships | 915 | 20,913 | Corporations | 32 | 3,297 | Partnerships | 28 | 2,518 |
| 31611 | Leather and hide tanning and finishing | All Establishments | 975 | 26,728 | Individual Proprietorships | 915 | 20,913 | Corporations | 32 | 3,297 | Partnerships | 28 | 2,518 |
| 3162 | Footwear manufacturing | All Establishments | 556 | 25,764 | Individual Proprietorships | 484 | 14,374 | Corporations | 55 | 9,667 | Partnerships | 17 | 1,723 |
| 31621 | Footwear manufacturing | All Establishments | 556 | 25,764 | Individual Proprietorships | 484 | 14,374 | Corporations | 55 | 9,667 | Partnerships | 17 | 1,723 |
| 3169 | Other leather and allied product manufacturing | All Establishments | 2,499 | 82,536 | Individual Proprietorships | 2,279 | 62,901 | Corporations | 150 | 14,297 | Partnerships | 70 | 5,338 |
| 31699 | Other leather and allied product manufacturing | All Establishments | 2,499 | 82,536 | Individual Proprietorships | 2,279 | 62,901 | Corporations | 150 | 14,297 | Partnerships | 70 | 5,338 |
| 321 | Wood product manufacturing | All Establishments | 26,720 | 1,166,755 | Individual Proprietorships | 23,609 | 781,836 | Corporations | 1,888 | 231,866 | Partnerships | 1,223 | 153,053 |
| 322 | Paper manufacturing | All Establishments | 1,452 | 72,174 | Individual Proprietorships | 1,255 | 45,458 | Corporations | 143 | 21,577 | Partnerships | 54 | 5,139 |
| 323 | Printing and related support activities | All Establishments | 28,197 | 1,484,423 | Individual Proprietorships | 23,460 | 936,063 | Corporations | 3,353 | 406,960 | Partnerships | 1,384 | 141,400 |
| 3231 | Printing and related support activities | All Establishments | 28,197 | 1,484,423 | Individual Proprietorships | 23,460 | 936,063 | Corporations | 3,353 | 406,960 | Partnerships | 1,384 | 141,400 |
| 324 | Petroleum and coal products manufacturing | All Establishments | 1,295 | 77,756 | Individual Proprietorships | 939 | 23,090 | Corporations | 250 | 34,647 | Partnerships | 106 | 20,019 |
| 3241 | Petroleum and coal products manufacturing | All Establishments | 1,295 | 77,756 | Individual Proprietorships | 939 | 23,090 | Corporations | 250 | 34,647 | Partnerships | 106 | 20,019 |
| 325 | Chemical manufacturing | All Establishments | 7,132 | 410,056 | Individual Proprietorships | 5,253 | 163,022 | Corporations | 1,469 | 184,146 | Partnerships | 410 | 62,888 |
| 3251 | Basic chemical manufacturing | All Establishments | 585 | 45,984 | Individual Proprietorships | 419 | 18,347 | Corporations | 130 | 20,392 | Partnerships | 36 | 7,245 |
| 3252 | Resin, synthetic rubber, and artificial synthetic fibers and filaments manufacturing | All Establishments | 332 | 25,607 | Individual Proprietorships | 229 | 7,873 | Corporations | 77 | 13,466 | Partnerships | 26 | 4,268 |
| 3253 | Pesticide, fertilizer, and other agricultural chemical manufacturing | All Establishments | 518 | 33,829 | Individual Proprietorships | 363 | 12,687 | Corporations | 121 | 15,568 | Partnerships | 34 | 5,574 |
| 3254 | Pharmaceutical and medicine manufacturing | All Establishments | 969 | 50,097 | Individual Proprietorships | 703 | 18,332 | Corporations | 205 | 23,792 | Partnerships | 61 | 7,973 |
| 32541 | Pharmaceutical and medicine manufacturing | All Establishments | 969 | 50,097 | Individual Proprietorships | 703 | 18,332 | Corporations | 205 | 23,792 | Partnerships | 61 | 7,973 |
| 3255 | Paint, coating, and adhesive manufacturing | All Establishments | 1,407 | 75,497 | Individual Proprietorships | 1,153 | 34,888 | Corporations | 199 | 29,804 | Partnerships | 55 | 10,805 |
| 3256 | Soap, cleaning compound, and toilet preparation manufacturing | All Establishments | 1,374 | 49,523 | Individual Proprietorships | 1,001 | 17,320 | Corporations | 290 | 26,779 | Partnerships | 83 | 5,424 |
| 3259 | Other chemical product and preparation manufacturing | All Establishments | 1,947 | 129,519 | Individual Proprietorships | 1,385 | 53,575 | Corporations | 447 | 54,345 | Partnerships | 115 | 21,599 |
| 326 | Plastics and rubber products manufacturing | All Establishments | 5,451 | 350,098 | Individual Proprietorships | 3,715 | 127,724 | Corporations | 1,340 | 162,949 | Partnerships | 396 | 59,425 |
| 327 | Nonmetallic mineral product manufacturing | All Establishments | 10,808 | 359,471 | Individual Proprietorships | 9,582 | 225,554 | Corporations | 772 | 97,208 | Partnerships | 454 | 36,709 |
| 3271 | Clay product and refractory manufacturing | All Establishments | 3,756 | 68,667 | Individual Proprietorships | 3,551 | 56,249 | Corporations | 92 | 7,218 | Partnerships | 113 | 5,200 |
| 3272 | Glass and glass product manufacturing | All Establishments | 3,243 | 112,347 | Individual Proprietorships | 2,817 | 71,499 | Corporations | 270 | 28,938 | Partnerships | 156 | 11,910 |
| 32721 | Glass and glass product manufacturing | All Establishments | 3,243 | 112,347 | Individual Proprietorships | 2,817 | 71,499 | Corporations | 270 | 28,938 | Partnerships | 156 | 11,910 |
| 3273 | Cement and concrete product manufacturing | All Establishments | 1,808 | 92,021 | Individual Proprietorships | 1,515 | 46,003 | Corporations | 201 | 36,779 | Partnerships | 92 | 9,239 |
| 3274 | Lime and gypsum product manufacturing | All Establishments | 85 | 5,388 | Individual Proprietorships | 70 | 2,115 | Corporations | 9 | 2,143 | Partnerships | 6 | 1,130 |
| 3279 | Other nonmetallic mineral product manufacturing | All Establishments | 1,916 | 81,048 | Individual Proprietorships | 1,629 | 49,688 | Corporations | 200 | 22,130 | Partnerships | 87 | 9,230 |
| 331 | Primary metal manufacturing | All Establishments | 3,949 | 246,235 | Individual Proprietorships | 2,974 | 118,370 | Corporations | 716 | 90,788 | Partnerships | 259 | 37,077 |
| 332 | Fabricated metal product manufacturing | All Establishments | 35,663 | 1,944,967 | Individual Proprietorships | 27,669 | 1,016,599 | Corporations | 6,059 | 719,165 | Partnerships | 1,935 | 209,203 |
| 333 | Machinery manufacturing | All Establishments | 13,201 | 770,135 | Individual Proprietorships | 10,019 | 386,924 | Corporations | 2,442 | 287,621 | Partnerships | 740 | 95,590 |
| 334 | Computer and electronic product manufacturing | All Establishments | 7,356 | 415,054 | Individual Proprietorships | 4,883 | 147,109 | Corporations | 1,951 | 211,509 | Partnerships | 522 | 56,436 |
| 335 | Electrical equipment, appliance, and component manufacturing | All Establishments | 6,667 | 351,627 | Individual Proprietorships | 4,984 | 163,493 | Corporations | 1,378 | 155,015 | Partnerships | 305 | 33,119 |
| 336 | Transportation equipment manufacturing | All Establishments | 4,379 | 313,986 | Individual Proprietorships | 2,696 | 110,795 | Corporations | 1,344 | 165,564 | Partnerships | 339 | 37,627 |
| 337 | Furniture and related product manufacturing | All Establishments | 17,315 | 760,470 | Individual Proprietorships | 15,567 | 548,086 | Corporations | 1,138 | 138,028 | Partnerships | 610 | 74,356 |
| 339 | Miscellaneous manufacturing | All Establishments | 63,151 | 2,538,509 | Individual Proprietorships | 52,619 | 1,493,480 | Corporations | 7,631 | 778,913 | Partnerships | 2,901 | 266,116 |
| 3391 | Medical equipment and supplies manufacturing | All Establishments | 4,205 | 276,274 | Individual Proprietorships | 2,851 | 124,451 | Corporations | 1,079 | 114,503 | Partnerships | 275 | 37,320 |
| 33911 | Medical equipment and supplies manufacturing | All Establishments | 4,205 | 276,274 | Individual Proprietorships | 2,851 | 124,451 | Corporations | 1,079 | 114,503 | Partnerships | 275 | 37,320 |
| 3399 | Other miscellaneous manufacturing | All Establishments | 58,946 | 2,262,235 | Individual Proprietorships | 49,768 | 1,369,029 | Corporations | 6,552 | 664,410 | Partnerships | 2,626 | 228,796 |
| Top | All-sector table | Data in formats for downloading |
Data released: May 21, 2004
Page display revised: December 15, 2004