![]() |
Summary and Legal Form of Organization for the United States |

|
NAICS Code |
Description | Nonemployers | |
|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
||
| 81 | Other services (except public administration) | All Establishments | 2,459,409 | 60,467,620 | Individual Proprietorships | 2,341,228 | 48,828,845 | Corporations | 81,121 | 8,289,632 | Partnerships | 37,060 | 3,349,143 |
| 811 | Repair and maintenance | All Establishments | 642,981 | 22,816,805 | Individual Proprietorships | 601,341 | 17,517,086 | Corporations | 27,499 | 3,751,049 | Partnerships | 14,141 | 1,548,670 |
| 8111 | Automotive repair and maintenance | All Establishments | 270,844 | 12,182,273 | Individual Proprietorships | 248,627 | 8,896,082 | Corporations | 13,851 | 2,270,835 | Partnerships | 8,366 | 1,015,356 |
| 81111 | Automotive mechanical and electrical repair and maintenance | All Establishments | 134,657 | 6,214,309 | Individual Proprietorships | 124,007 | 4,543,141 | Corporations | 6,741 | 1,189,733 | Partnerships | 3,909 | 481,435 |
| 81112 | Automotive body, paint, interior, and glass repair | All Establishments | 74,274 | 3,400,706 | Individual Proprietorships | 69,417 | 2,607,336 | Corporations | 3,022 | 559,540 | Partnerships | 1,835 | 233,830 |
| 81119 | Other automotive repair and maintenance | All Establishments | 61,913 | 2,567,258 | Individual Proprietorships | 55,203 | 1,745,605 | Corporations | 4,088 | 521,562 | Partnerships | 2,622 | 300,091 |
| 8112 | Electronic and precision equipment repair and maintenance | All Establishments | 45,661 | 1,468,290 | Individual Proprietorships | 42,639 | 1,131,058 | Corporations | 2,219 | 252,736 | Partnerships | 803 | 84,496 |
| 81121 | Electronic and precision equipment repair and maintenance | All Establishments | 45,661 | 1,468,290 | Individual Proprietorships | 42,639 | 1,131,058 | Corporations | 2,219 | 252,736 | Partnerships | 803 | 84,496 |
| 8113 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | All Establishments | 52,088 | 2,334,853 | Individual Proprietorships | 47,125 | 1,648,035 | Corporations | 3,609 | 508,811 | Partnerships | 1,354 | 178,007 |
| 81131 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | All Establishments | 52,088 | 2,334,853 | Individual Proprietorships | 47,125 | 1,648,035 | Corporations | 3,609 | 508,811 | Partnerships | 1,354 | 178,007 |
| 8114 | Personal and household goods repair and maintenance | All Establishments | 274,388 | 6,831,389 | Individual Proprietorships | 262,950 | 5,841,911 | Corporations | 7,820 | 718,667 | Partnerships | 3,618 | 270,811 |
| 81141 | Home and garden equipment and appliance repair and maintenance | All Establishments | 45,256 | 1,263,085 | Individual Proprietorships | 42,935 | 1,035,027 | Corporations | 1,635 | 169,082 | Partnerships | 686 | 58,976 |
| 81142 | Reupholstery and furniture repair | All Establishments | 26,810 | 711,681 | Individual Proprietorships | 25,618 | 625,234 | Corporations | 708 | 55,600 | Partnerships | 484 | 30,847 |
| 81143 | Footwear and leather goods repair | All Establishments | 4,570 | 131,996 | Individual Proprietorships | 4,359 | 119,624 | Corporations | 109 | 6,527 | Partnerships | 102 | 5,845 |
| 81149 | Other personal and household goods repair and maintenance | All Establishments | 197,752 | 4,724,627 | Individual Proprietorships | 190,038 | 4,062,026 | Corporations | 5,368 | 487,458 | Partnerships | 2,346 | 175,143 |
| 812 | Personal and laundry services | All Establishments | 1,642,113 | 35,126,806 | Individual Proprietorships | 1,570,483 | 29,088,977 | Corporations | 48,958 | 4,255,001 | Partnerships | 22,672 | 1,782,828 |
| 8121 | Personal care services | All Establishments | 666,164 | 13,582,240 | Individual Proprietorships | 649,304 | 12,483,521 | Corporations | 10,072 | 682,191 | Partnerships | 6,788 | 416,528 |
| 81211 | Hair, nail, and skin care services | All Establishments | 571,696 | 11,969,341 | Individual Proprietorships | 559,120 | 11,161,213 | Corporations | 6,905 | 471,693 | Partnerships | 5,671 | 336,435 |
| 812111 | Barber shops | All Establishments | 81,432 | 1,670,957 | Individual Proprietorships | 79,770 | 1,570,801 | Corporations | 803 | 43,488 | Partnerships | 859 | 56,668 |
| 812112 | Beauty salons | All Establishments | 400,414 | 8,356,635 | Individual Proprietorships | 391,172 | 7,768,802 | Corporations | 5,164 | 357,475 | Partnerships | 4,078 | 230,358 |
| 812113 | Nail salons | All Establishments | 89,850 | 1,941,749 | Individual Proprietorships | 88,178 | 1,821,610 | Corporations | 938 | 70,730 | Partnerships | 734 | 49,409 |
| 81219 | Other personal care services | All Establishments | 94,468 | 1,612,899 | Individual Proprietorships | 90,184 | 1,322,308 | Corporations | 3,167 | 210,498 | Partnerships | 1,117 | 80,093 |
| 8122 | Death care services | All Establishments | 14,100 | 746,259 | Individual Proprietorships | 12,068 | 370,769 | Corporations | 1,528 | 274,026 | Partnerships | 504 | 101,464 |
| 81221 | Funeral homes and funeral services | All Establishments | 11,534 | 660,981 | Individual Proprietorships | 10,075 | 332,544 | Corporations | 1,060 | 236,236 | Partnerships | 399 | 92,201 |
| 81222 | Cemeteries and crematories | All Establishments | 2,566 | 85,278 | Individual Proprietorships | 1,993 | 38,225 | Corporations | 468 | 37,790 | Partnerships | 105 | 9,263 |
| 8123 | Drycleaning and laundry services | All Establishments | 36,617 | 1,740,872 | Individual Proprietorships | 31,401 | 1,229,502 | Corporations | 3,486 | 367,540 | Partnerships | 1,730 | 143,830 |
| 81231 | Coin-operated laundries and drycleaners | All Establishments | 14,707 | 758,441 | Individual Proprietorships | 11,487 | 511,315 | Corporations | 2,110 | 162,366 | Partnerships | 1,110 | 84,760 |
| 81232 | Drycleaning and laundry services (except coin-operated) | All Establishments | 19,104 | 910,877 | Individual Proprietorships | 17,236 | 662,484 | Corporations | 1,291 | 193,933 | Partnerships | 577 | 54,460 |
| 81233 | Linen and uniform supply | All Establishments | 2,806 | 71,554 | Individual Proprietorships | 2,678 | 55,703 | Corporations | 85 | 11,241 | Partnerships | 43 | 4,610 |
| 8129 | Other personal services | All Establishments | 925,232 | 19,057,435 | Individual Proprietorships | 877,710 | 15,005,185 | Corporations | 33,872 | 2,931,244 | Partnerships | 13,650 | 1,121,006 |
| 81291 | Pet care (except veterinary) services | All Establishments | 38,816 | 761,857 | Individual Proprietorships | 36,421 | 633,294 | Corporations | 1,564 | 91,273 | Partnerships | 831 | 37,290 |
| 81292 | Photofinishing | All Establishments | 11,665 | 298,032 | Individual Proprietorships | 10,942 | 236,779 | Corporations | 487 | 44,789 | Partnerships | 236 | 16,464 |
| 81293 | Parking lots and garages | All Establishments | 4,031 | 220,948 | Individual Proprietorships | 3,410 | 63,467 | Corporations | 358 | 75,059 | Partnerships | 263 | 82,422 |
| 81299 | All other personal services | All Establishments | 870,720 | 17,776,598 | Individual Proprietorships | 826,937 | 14,071,645 | Corporations | 31,463 | 2,720,123 | Partnerships | 12,320 | 984,830 |
| 813 | Religious, grantmaking, civic, professional, and similar organizations | All Establishments | 174,315 | 2,524,009 | Individual Proprietorships | 169,404 | 2,222,782 | Corporations | 4,664 | 283,582 | Partnerships | 247 | 17,645 |
| Top | All-sector table | Data in formats for downloading |
Data released: May 21, 2004
Page display revised: December 15, 2004 Questions?