Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 8,586 | 11,980 | 149,323 | 2,854,231 | 27,144,753 |
| Firms with no employees (as of March 12) | 826 | 839 | 0 | 22,917 | 250,235 |
| Firms with 1 to 4 employees | 3,638 | 3,646 | 8,291 | 126,642 | 1,404,124 |
| Firms with 5 to 9 employees | 1,786 | 1,818 | 11,634 | 195,362 | 1,642,396 |
| Firms with 10 to 19 employees | 1,052 | 1,165 | 13,369 | 258,406 | 2,188,021 |
| Firms with 20 to 99 employees | 753 | 1,173 | 23,883 | 575,812 | 5,478,687 |
| Firms with 100 to 499 employees | 186 | 575 | 13,570 | 329,660 | 3,535,893 |
| Firms with 500 employees or more | 345 | 2,764 | 78,576 | 1,345,432 | 12,645,397 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2008 | 7,739 | 15.2% | 6.4% | 4.2% | 151,317 | 79.3% | 64.6% | 55.0% |
![]() |
2006 | 8,097 | 14.8% | 6.0% | 4.0% | 150,783 | 78.7% | 63.5% | 54.9% |
![]() |
2005 | 8,301 | 14.1% | 5.6% | 3.8% | 148,988 | 77.8% | 62.5% | 54.2% |
![]() |
2004 | 8,443 | 14.7% | 5.8% | 3.9% | 149,777 | 77.9% | 61.9% | 52.8% |
![]() |
2003 | 8,466 | 14.8% | 5.8% | 3.8% | 149,354 | 77.7% | 61.6% | 52.6% |
![]() |
2002 | 8,586 | 15.0% | 6.2% | 4.0% | 149,323 | 77.7% | 61.7% | 52.6% |
![]() |
2001 | 8,788 | 14.7% | 6.0% | 4.1% | 152,328 | 77.4% | 61.0% | 51.7% |
![]() |
2000 | 8,884 | 14.9% | 6.1% | 4.1% | 152,982 | 77.5% | 60.9% | 51.9% |
![]() |
1999 | 8,857 | 15.0% | 6.1% | 4.1% | 149,998 | 77.0% | 59.8% | 50.9% |
![]() |
1998 | 8,948 | 14.6% | 5.8% | 4.0% | 149,276 | 76.6% | 59.6% | 51.3% |
| D = Withheld to avoid disclosure | |||||||||
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 8,586 | 15.0% | 6.2% | 4.0% | 149,323 | 77.7% | 61.7% | 52.6% |
| 441 | Motor vehicle & parts dealers | 1,276 | 17.8% | 3.8% | 1.3% | 18,353 | 73.7% | 35.9% | 14.4% |
| 442 | Furniture & home furnishings stores | 569 | 15.3% | 6.9% | 4.4% | 5,134 | 57.1% | 31.3% | 20.4% |
| 443 | Electronics & appliance stores | 471 | 9.3% | 4.2% | 3.2% | 4,198 | 59.9% | 46.7% | 43.3% |
| 444 | Building material & garden equipment & supplies dealers | 958 | 19.2% | 6.9% | 3.3% | 13,785 | 71.0% | 47.8% | 31.8% |
| 445 | Food & beverage stores | 1,193 | 13.5% | 4.0% | 1.8% | 27,826 | 83.0% | 68.4% | 56.3% |
| 446 | Health & personal care stores | 537 | 16.6% | 7.1% | 5.2% | 8,017 | 67.2% | 49.0% | 47.8% |
| 447 | Gasoline stations | 732 | 16.7% | 6.4% | 2.6% | 10,588 | 70.1% | 52.1% | 35.2% |
| 448 | Clothing & clothing accessories stores | 696 | 20.5% | 16.5% | 14.9% | 11,102 | 78.7% | 73.4% | 71.3% |
| 451 | Sporting goods, hobby, book, & music stores | 499 | 15.6% | 9.2% | 6.6% | 7,142 | 73.6% | D | 54.8% |
| 452 | General merchandise stores | 91 | 37.4% | 28.6% | 26.4% | 29,673 | 99.3% | D | 98.2% |
| 453 | Miscellaneous store retailers | 1,183 | 10.2% | 4.7% | 3.0% | 8,513 | 49.2% | 29.7% | 24.1% |
| 454 | Nonstore retailers | 461 | 13.2% | 5.2% | 3.9% | 4,992 | 74.3% | 53.4% | 48.7% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading |
Last modified: July 13, 2011
Questions?