Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 16,983 | 17,062 | 130,324 | 6,718,279 | 31,657,685 |
| Firms with no employees (as of March 12) | 2,936 | 2,939 | 0 | 127,808 | 903,111 |
| Firms with 1 to 4 employees | 8,562 | 8,563 | 18,029 | 639,230 | 3,815,131 |
| Firms with 5 to 9 employees | 2,808 | 2,808 | 18,281 | 733,026 | 3,092,535 |
| Firms with 10 to 19 employees | 1,429 | 1,430 | 19,062 | 886,064 | 3,396,784 |
| Firms with 20 to 99 employees | 1,045 | 1,051 | 38,556 | 2,121,290 | 8,554,342 |
| Firms with 100 to 499 employees | 128 | 139 | 20,332 | 1,242,986 | 6,501,751 |
| Firms with 500 employees or more | 75 | 132 | 16,064 | 967,875 | 5,394,031 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2005 | 19,242 | 6.3% | 1.0% | 0.4% | 126,481 | 51.9% | 22.6% | 9.7% |
![]() |
2004 | 18,564 | 6.7% | 1.1% | 0.4% | 129,607 | 53.8% | 24.9% | 10.1% |
![]() |
2003 | 17,707 | 6.9% | 1.2% | 0.4% | 128,393 | 55.7% | 26.9% | 11.2% |
![]() |
2002 | 16,983 | 7.3% | 1.2% | 0.4% | 130,324 | 57.5% | 27.9% | 12.3% |
![]() |
2001 | 16,296 | 7.5% | 1.3% | 0.4% | 130,246 | 58.1% | 29.1% | 12.7% |
![]() |
2000 | 16,258 | 7.5% | 1.2% | 0.4% | 123,850 | 55.3% | 24.6% | 9.7% |
![]() |
1999 | 15,786 | 7.0% | 1.1% | 0.4% | 111,489 | 52.0% | 20.6% | 7.1% |
![]() |
1998 | 15,646 | 6.6% | 1.0% | 0.3% | 106,193 | 51.2% | 20.8% | 8.1% |
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 23 | Construction | 16,983 | 7.3% | 1.2% | 0.4% | 130,324 | 57.5% | 27.9% | 12.3% |
| 233 | Building, developing, & general contracting | 5,174 | 5.8% | 0.9% | 0.4% | 32,417 | 50.0% | 23.8% | 11.3% |
| 234 | Heavy construction | 892 | 17.4% | 4.7% | 1.9% | 16,284 | 81.1% | 53.8% | 27.2% |
| 235 | Special trade contractors | 10,926 | 7.3% | 1.1% | 0.4% | 81,623 | 55.8% | 24.4% | 9.8% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading |
Last modified: February 01, 2006
Questions?