Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 2,683 | 3,435 | 41,148 | 756,562 | 7,911,843 |
| Firms with no employees (as of March 12) | 215 | 215 | 0 | 4,868 | 52,362 |
| Firms with 1 to 4 employees | 1,046 | 1,048 | 2,411 | 35,459 | 412,583 |
| Firms with 5 to 9 employees | 581 | 589 | 3,864 | 62,060 | 552,355 |
| Firms with 10 to 19 employees | 372 | 404 | 4,940 | 88,495 | 806,415 |
| Firms with 20 to 99 employees | 261 | 401 | 8,118 | 185,681 | 1,887,939 |
| Firms with 100 to 499 employees | 66 | 185 | 4,543 | 100,482 | 1,118,353 |
| Firms with 500 employees or more | 142 | 593 | 17,272 | 279,517 | 3,081,836 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2008 | 2,475 | 20.1% | 9.4% | 6.5% | 44,968 | 76.9% | 58.2% | 45.4% |
![]() |
2006 | 2,617 | 19.2% | 8.9% | 6.0% | 44,748 | 75.6% | 56.8% | 42.0% |
![]() |
2005 | 2,655 | 19.2% | 8.7% | 5.9% | 43,548 | 74.7% | 54.3% | 40.8% |
![]() |
2004 | 2,702 | 17.9% | 8.2% | 5.6% | 42,669 | 73.5% | 53.7% | 41.2% |
![]() |
2003 | 2,717 | 17.6% | 7.9% | 5.3% | 41,870 | 73.0% | 52.6% | 40.6% |
![]() |
2002 | 2,683 | 17.5% | 7.8% | 5.3% | 41,148 | 72.7% | 53.0% | 42.0% |
![]() |
2001 | 2,717 | 16.9% | 7.5% | 5.1% | 41,415 | 71.9% | 52.2% | 40.1% |
![]() |
2000 | 2,702 | 16.8% | 7.3% | 5.0% | 41,871 | 71.8% | 51.7% | 40.7% |
![]() |
1999 | 2,746 | 16.9% | 7.5% | 5.0% | 41,644 | 71.8% | 52.4% | 40.5% |
![]() |
1998 | 2,781 | 16.3% | 7.0% | 4.7% | 41,411 | 71.1% | 51.5% | 40.7% |
| D = Withheld to avoid disclosure | |||||||||
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 2,683 | 17.5% | 7.8% | 5.3% | 41,148 | 72.7% | 53.0% | 42.0% |
| 441 | Motor vehicle & parts dealers | 390 | 24.4% | 5.9% | 1.8% | 6,190 | 74.4% | 30.6% | 8.6% |
| 442 | Furniture & home furnishings stores | 143 | 16.8% | 6.3% | 4.2% | 1,233 | 56.1% | D | 12.0% |
| 443 | Electronics & appliance stores | 142 | 15.5% | 6.3% | 4.9% | 1,222 | 60.0% | D | 31.2% |
| 444 | Building material & garden equipment & supplies dealers | 365 | 18.9% | 8.2% | 4.9% | 4,173 | 66.2% | 43.5% | 33.6% |
| 445 | Food & beverage stores | 370 | 13.5% | 5.9% | 4.1% | 7,330 | 73.4% | 61.4% | 51.9% |
| 446 | Health & personal care stores | 197 | 14.7% | 9.1% | 7.6% | 2,310 | 53.2% | 38.4% | 37.1% |
| 447 | Gasoline stations | 297 | 20.9% | 5.1% | 1.3% | 4,273 | 67.6% | 34.6% | 9.9% |
| 448 | Clothing & clothing accessories stores | 199 | 27.6% | 21.6% | 20.6% | 2,528 | 78.8% | D | 64.9% |
| 451 | Sporting goods, hobby, book, & music stores | 118 | 18.6% | 11.0% | 9.3% | 1,662 | D | D | 63.4% |
| 452 | General merchandise stores | 38 | 47.4% | 36.8% | 28.9% | 6,866 | D | D | 93.0% |
| 453 | Miscellaneous store retailers | 301 | 8.0% | 5.3% | 3.3% | 1,890 | 35.9% | 26.6% | 18.0% |
| 454 | Nonstore retailers | 158 | 16.5% | 6.3% | 4.4% | 1,471 | 68.0% | D | 20.4% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading |
Last modified: July 13, 2011
Questions?