Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 4,756 | 6,678 | 93,979 | 2,110,559 | 20,896,643 |
| Firms with no employees (as of March 12) | 494 | 494 | 0 | 14,062 | 150,154 |
| Firms with 1 to 4 employees | 1,800 | 1,812 | 4,125 | 82,272 | 785,201 |
| Firms with 5 to 9 employees | 976 | 1,002 | 6,463 | 136,657 | 1,083,551 |
| Firms with 10 to 19 employees | 605 | 651 | 7,884 | 189,648 | 1,354,805 |
| Firms with 20 to 99 employees | 500 | 680 | 15,408 | 482,588 | 4,534,357 |
| Firms with 100 to 499 employees | 113 | 341 | 8,357 | 278,776 | 2,460,990 |
| Firms with 500 employees or more | 268 | 1,698 | 51,742 | 926,556 | 10,527,585 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2008 | 4,397 | 17.9% | 8.5% | 6.0% | 101,591 | 82.7% | 69.5% | 60.8% |
![]() |
2006 | 4,648 | 18.2% | 7.9% | 5.6% | 100,490 | 81.9% | 66.1% | 57.2% |
![]() |
2005 | 4,729 | 18.2% | 7.8% | 5.5% | 99,693 | 81.6% | 65.4% | 56.3% |
![]() |
2004 | 4,739 | 17.9% | 7.7% | 5.3% | 96,706 | 80.7% | 64.0% | 54.4% |
![]() |
2003 | 4,746 | 17.8% | 7.7% | 5.3% | 95,118 | 80.5% | 63.9% | 53.9% |
![]() |
2002 | 4,756 | 18.5% | 8.0% | 5.6% | 93,979 | 80.3% | 63.9% | 55.1% |
![]() |
2001 | 4,698 | 18.0% | 8.0% | 5.9% | 93,210 | 80.2% | 63.6% | 55.2% |
![]() |
2000 | 4,672 | 18.4% | 8.1% | 5.9% | 92,582 | 80.1% | 63.5% | 55.6% |
![]() |
1999 | 4,743 | 18.2% | 7.9% | 5.8% | 90,647 | 79.5% | 62.9% | 55.2% |
![]() |
1998 | 4,777 | 17.7% | 7.9% | 5.8% | 85,813 | 78.4% | 61.2% | 53.5% |
| D = Withheld to avoid disclosure | |||||||||
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 4,756 | 18.5% | 8.0% | 5.6% | 93,979 | 80.3% | 63.9% | 55.1% |
| 441 | Motor vehicle & parts dealers | 668 | 30.1% | 6.7% | 2.5% | 12,531 | 80.4% | 33.7% | 7.9% |
| 442 | Furniture & home furnishings stores | 350 | 17.1% | 9.7% | 7.1% | 3,153 | 53.5% | 33.8% | 30.4% |
| 443 | Electronics & appliance stores | 221 | 10.4% | 5.9% | 4.5% | 2,963 | 69.7% | D | 54.8% |
| 444 | Building material & garden equipment & supplies dealers | 507 | 21.1% | 6.5% | 3.6% | 8,060 | 73.0% | 47.5% | 34.8% |
| 445 | Food & beverage stores | 582 | 14.3% | 4.6% | 3.1% | 20,140 | 88.4% | 79.5% | 73.9% |
| 446 | Health & personal care stores | 161 | 24.2% | 14.3% | 13.7% | 4,822 | 86.5% | D | 75.9% |
| 447 | Gasoline stations | 377 | 14.6% | 7.7% | 2.9% | 4,679 | 58.9% | 44.7% | 28.5% |
| 448 | Clothing & clothing accessories stores | 432 | 31.5% | 24.5% | 21.1% | 7,735 | 84.0% | 76.8% | 72.2% |
| 451 | Sporting goods, hobby, book, & music stores | 367 | 17.7% | 7.6% | 6.3% | 4,719 | 72.7% | 51.7% | 47.6% |
| 452 | General merchandise stores | 121 | 21.5% | 15.7% | 15.7% | 14,694 | 96.7% | 95.0% | 95.0% |
| 453 | Miscellaneous store retailers | 715 | 9.8% | 3.4% | 2.4% | 5,130 | 51.9% | 31.1% | 28.2% |
| 454 | Nonstore retailers | 301 | 19.3% | 10.3% | 7.0% | 5,353 | 79.8% | 63.1% | 41.8% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading |
Last modified: July 13, 2011
Questions?