Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year |
| D = Withheld to avoid disclosure | |||||
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 104 | 104 | 63 | 2,679 | 14,387 |
| Firms with no employees (as of March 12) | 84 | 84 | (1-19) | D | D |
| Firms with 1 to 4 employees | 15 | 15 | 25 | 169 | 1,241 |
| Firms with 5 to 9 employees | 4 | 4 | (20-99) | D | D |
| Firms with 10 to 19 employees | 1 | 1 | (1-19) | D | D |
| All-sector table | By detailed employment size | By year | Data in formats for downloading |
Last modified: February 01, 2006
Questions?