Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 26,690 | 35,410 | 446,756 | 10,651,463 | 105,593,764 |
| Firms with no employees (as of March 12) | 3,233 | 3,233 | 0 | 112,120 | 1,508,376 |
| Firms with 1 to 4 employees | 13,590 | 13,605 | 30,180 | 606,444 | 6,587,955 |
| Firms with 5 to 9 employees | 4,711 | 4,776 | 30,643 | 680,836 | 5,929,793 |
| Firms with 10 to 19 employees | 2,579 | 2,763 | 33,895 | 848,533 | 6,527,537 |
| Firms with 20 to 99 employees | 1,725 | 2,242 | 60,936 | 2,117,671 | 21,526,228 |
| Firms with 100 to 499 employees | 358 | 1,032 | 34,679 | 1,124,187 | 11,223,697 |
| Firms with 500 employees or more | 494 | 7,759 | 256,423 | 5,161,672 | 52,290,178 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2005 | 26,463 | 9.4% | 3.0% | 1.8% | 454,878 | 80.2% | 66.9% | 59.6% |
![]() |
2004 | 26,362 | 9.8% | 3.2% | 1.8% | 470,199 | 80.5% | 67.4% | 59.5% |
![]() |
2003 | 26,052 | 9.6% | 3.2% | 1.8% | 449,914 | 79.8% | 66.6% | 58.6% |
![]() |
2002 | 26,690 | 9.7% | 3.2% | 1.9% | 446,756 | 78.8% | 65.2% | 57.4% |
![]() |
2001 | 26,477 | 9.9% | 3.2% | 1.9% | 434,008 | 78.4% | 63.9% | 56.6% |
![]() |
2000 | 26,286 | 10.0% | 3.2% | 1.9% | 438,607 | 78.4% | 63.9% | 56.9% |
![]() |
1999 | 26,029 | 9.7% | 3.2% | 1.9% | 422,085 | 77.7% | 63.3% | 56.7% |
![]() |
1998 | 26,371 | 9.7% | 3.2% | 1.9% | 417,835 | 77.2% | 62.7% | 55.2% |
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 26,690 | 9.7% | 3.2% | 1.9% | 446,756 | 78.8% | 65.2% | 57.4% |
| 441 | Motor vehicle & parts dealers | 2,435 | 25.2% | 4.4% | 1.2% | 49,345 | 83.0% | 36.5% | 15.9% |
| 442 | Furniture & home furnishings stores | 1,664 | 11.1% | 4.7% | 2.5% | 19,342 | 66.1% | 49.5% | 39.8% |
| 443 | Electronics & appliance stores | 1,147 | 7.4% | 2.4% | 1.7% | 12,244 | 67.4% | 52.8% | 50.1% |
| 444 | Building material & garden equipment & supplies dealers | 1,997 | 13.7% | 3.6% | 1.7% | 35,072 | 74.4% | 57.0% | 47.1% |
| 445 | Food & beverage stores | 6,046 | 6.3% | 1.7% | 0.8% | 108,070 | 82.1% | 73.0% | 63.9% |
| 446 | Health & personal care stores | 1,713 | 10.1% | 2.9% | 2.4% | 35,222 | 78.7% | 68.2% | 66.2% |
| 447 | Gasoline stations | 2,414 | 2.3% | 0.7% | 0.6% | 15,969 | 40.4% | 34.6% | 31.5% |
| 448 | Clothing & clothing accessories stores | 3,168 | 10.9% | 7.1% | 5.1% | 55,676 | 82.9% | 77.2% | 72.0% |
| 451 | Sporting goods, hobby, book, & music stores | 1,433 | 8.7% | 3.9% | 2.8% | 19,883 | 77.8% | 66.6% | 62.1% |
| 452 | General merchandise stores | 515 | 11.8% | 7.0% | 5.4% | 54,475 | 97.0% | 95.5% | 94.1% |
| 453 | Miscellaneous store retailers | 3,001 | 6.6% | 2.7% | 1.5% | 21,659 | 52.0% | 37.1% | 29.2% |
| 454 | Nonstore retailers | 1,244 | 12.5% | 5.1% | 3.6% | 19,799 | 77.7% | 62.4% | 54.4% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading |
Last modified: February 01, 2006
Questions?