Statistics of U.S. Businesses: 2002:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
Receipts ($1,000) |
|---|---|---|---|---|---|
| All firms | 59,336 | 77,532 | 848,464 | 19,165,799 | 181,415,975 |
| Firms with no employees (as of March 12) | 7,218 | 7,259 | 0 | 206,942 | 2,369,872 |
| Firms with 1 to 4 employees | 32,207 | 32,231 | 69,242 | 1,351,120 | 14,775,757 |
| Firms with 5 to 9 employees | 9,985 | 10,128 | 64,902 | 1,418,811 | 12,744,248 |
| Firms with 10 to 19 employees | 5,092 | 5,456 | 67,170 | 1,620,700 | 13,357,776 |
| Firms with 20 to 99 employees | 3,708 | 5,045 | 132,194 | 4,097,411 | 39,089,785 |
| Firms with 100 to 499 employees | 529 | 2,399 | 54,414 | 1,649,102 | 14,976,410 |
| Firms with 500 employees or more | 597 | 15,014 | 460,542 | 8,821,713 | 84,102,127 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2008 | 57,108 | 8.0% | 2.0% | 1.0% | 892,335 | 78.5% | 64.8% | 57.8% |
![]() |
2006 | 58,656 | 8.0% | 1.9% | 1.0% | 901,418 | 78.2% | 63.9% | 56.9% |
![]() |
2005 | 60,111 | 7.9% | 1.9% | 0.9% | 877,803 | 77.6% | 62.7% | 55.6% |
![]() |
2004 | 59,767 | 8.1% | 1.9% | 0.9% | 887,747 | 77.5% | 62.3% | 55.5% |
![]() |
2003 | 59,031 | 8.1% | 1.9% | 1.0% | 862,872 | 76.9% | 61.4% | 54.4% |
![]() |
2002 | 59,336 | 8.1% | 1.9% | 1.0% | 848,464 | 76.3% | 60.7% | 54.3% |
![]() |
2001 | 58,029 | 8.3% | 2.0% | 1.1% | 841,493 | 76.3% | 60.7% | 54.2% |
![]() |
2000 | 57,698 | 8.3% | 2.0% | 1.1% | 843,837 | 76.5% | 61.4% | 54.5% |
![]() |
1999 | 57,070 | 8.2% | 2.0% | 1.1% | 813,025 | 76.0% | 60.5% | 54.0% |
![]() |
1998 | 57,484 | 8.1% | 2.0% | 1.1% | 800,626 | 75.5% | 60.0% | 53.6% |
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 59,336 | 8.1% | 1.9% | 1.0% | 848,464 | 76.3% | 60.7% | 54.3% |
| 441 | Motor vehicle & parts dealers | 4,758 | 22.0% | 2.9% | 0.8% | 78,265 | 78.8% | 29.6% | 11.4% |
| 442 | Furniture & home furnishings stores | 3,341 | 8.8% | 2.7% | 1.6% | 31,622 | 61.4% | 41.4% | 34.9% |
| 443 | Electronics & appliance stores | 2,614 | 5.8% | 1.8% | 1.0% | 23,623 | 66.1% | 52.1% | 49.4% |
| 444 | Building material & garden equipment & supplies dealers | 4,269 | 13.4% | 2.4% | 1.0% | 65,259 | 72.2% | 48.3% | 38.1% |
| 445 | Food & beverage stores | 14,270 | 5.6% | 1.0% | 0.5% | 195,371 | 77.0% | 64.4% | 58.9% |
| 446 | Health & personal care stores | 4,042 | 7.6% | 1.9% | 1.3% | 75,448 | 77.9% | 67.4% | 65.3% |
| 447 | Gasoline stations | 3,566 | 4.7% | 1.5% | 0.7% | 33,725 | 58.7% | 48.5% | 38.5% |
| 448 | Clothing & clothing accessories stores | 7,921 | 7.8% | 3.3% | 2.2% | 118,174 | 79.1% | 70.0% | 65.1% |
| 451 | Sporting goods, hobby, book, & music stores | 3,304 | 6.8% | 2.2% | 1.5% | 36,536 | 73.4% | 60.4% | 55.9% |
| 452 | General merchandise stores | 1,134 | 9.7% | 3.6% | 2.6% | 110,375 | 96.5% | 94.5% | 92.8% |
| 453 | Miscellaneous store retailers | 7,341 | 5.0% | 1.6% | 0.8% | 45,959 | 51.3% | 35.7% | 28.2% |
| 454 | Nonstore retailers | 2,958 | 11.1% | 3.2% | 2.3% | 34,107 | 70.2% | 47.8% | 40.7% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading |
Last modified: July 13, 2011
Questions?