Statistics of U.S. Businesses: 2003:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
|---|---|---|---|---|
| All firms | 4,966 | 5,222 | 199,274 | 9,828,242 |
| Firms with no employees (as of March 12) | 251 | 252 | 0 | 28,062 |
| Firms with 1 to 4 employees | 1,512 | 1,512 | 3,473 | 115,376 |
| Firms with 5 to 9 employees | 910 | 910 | 6,151 | 221,440 |
| Firms with 10 to 19 employees | 778 | 781 | 10,699 | 426,743 |
| Firms with 20 to 99 employees | 988 | 1,022 | 39,425 | 1,657,262 |
| Firms with 100 to 499 employees | 275 | 322 | 34,204 | 1,495,781 |
| Firms with 500 employees or more | 252 | 423 | 105,322 | 5,883,578 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2005 | 4,793 | 30.9% | 10.6% | 4.7% | 185,259 | 89.4% | 68.1% | 49.4% |
![]() |
2004 | 4,916 | 30.5% | 10.4% | 4.7% | 188,418 | 89.4% | 68.0% | 49.6% |
![]() |
2003 | 4,966 | 30.5% | 10.6% | 5.1% | 199,274 | 89.8% | 70.0% | 52.9% |
![]() |
2002 | 5,022 | 30.9% | 10.5% | 5.3% | 211,442 | 90.3% | 70.7% | 54.7% |
![]() |
2001 | 5,145 | 32.5% | 11.3% | 5.5% | 233,167 | 90.8% | 71.8% | 54.3% |
![]() |
2000 | 5,223 | 32.0% | 11.3% | 5.5% | 232,789 | 90.6% | 71.6% | 54.1% |
![]() |
1999 | 5,379 | 31.9% | 11.3% | 5.6% | 238,085 | 90.8% | 72.1% | 54.2% |
![]() |
1998 | 5,531 | 32.4% | 11.4% | 5.4% | 246,125 | 90.9% | 72.0% | 54.0% |
| D = Withheld to avoid disclosure | |||||||||
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 31-33 | Manufacturing | 4,966 | 30.5% | 10.6% | 5.1% | 199,274 | 89.8% | 70.0% | 52.9% |
| 311 | Food mfg | 307 | 25.1% | 8.5% | 3.6% | 8,745 | 83.2% | 60.9% | 39.4% |
| 312 | Beverage & tobacco product mfg | 28 | 28.6% | 7.1% | 3.6% | 488 | D | D | D |
| 313 | Textile mills | 44 | 34.1% | 25.0% | 9.1% | 1,544 | 87.1% | 76.6% | 20.3% |
| 314 | Textile product mills | 87 | 13.8% | 5.7% | 2.3% | 1,072 | 69.3% | D | D |
| 315 | Apparel mfg | 51 | 19.6% | 5.9% | 2.0% | 773 | 79.7% | D | D |
| 316 | Leather & allied product mfg | 9 | 44.4% | 22.2% | 11.1% | 383 | D | D | D |
| 321 | Wood product mfg | 137 | 19.7% | 4.4% | 1.5% | 1,803 | 69.1% | D | D |
| 322 | Paper mfg | 66 | 68.2% | 33.3% | 22.7% | 5,296 | 96.7% | 77.6% | 63.0% |
| 323 | Printing & related support activities | 531 | 19.0% | 5.1% | 3.2% | 9,617 | 77.4% | 47.1% | 32.7% |
| 324 | Petroleum & coal products mfg | 15 | 53.3% | 26.7% | 26.7% | 270 | 82.2% | 43.7% | 43.7% |
| 325 | Chemical mfg | 162 | 48.1% | 25.9% | 19.1% | 10,290 | 94.8% | 80.4% | 71.5% |
| 326 | Plastics & rubber products mfg | 208 | 48.1% | 20.2% | 11.1% | 8,368 | 91.2% | 63.7% | 37.9% |
| 327 | Nonmetallic mineral product mfg | 127 | 36.2% | 14.2% | 8.7% | 2,954 | 86.2% | 53.3% | 29.7% |
| 331 | Primary metal mfg | 84 | 44.0% | 25.0% | 10.7% | 3,787 | 92.1% | 76.0% | 35.5% |
| 332 | Fabricated metal product mfg | 1,308 | 29.4% | 9.3% | 3.3% | 33,196 | 82.9% | 50.6% | 25.3% |
| 333 | Machinery mfg | 543 | 30.9% | 11.4% | 5.9% | 25,035 | 90.5% | 74.3% | 60.6% |
| 334 | Computer & electronic product mfg | 323 | 46.4% | 21.7% | 12.1% | 17,854 | 93.9% | 75.8% | 56.0% |
| 335 | Electrical equipment, appliance, & component mfg | 170 | 48.2% | 23.5% | 14.1% | 9,862 | 93.2% | 75.3% | 50.6% |
| 336 | Transportation equipment mfg | 174 | 54.6% | 24.7% | 14.9% | 41,304 | 98.9% | 93.5% | 87.5% |
| 337 | Furniture & related product mfg | 267 | 13.5% | 2.2% | 0.4% | 3,184 | 60.0% | D | D |
| 339 | Miscellaneous mfg | 415 | 28.9% | 8.9% | 4.1% | 13,449 | 88.4% | 65.3% | 50.0% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading | Other data for NAICS 31 |
Last modified: May 08, 2006
Questions?