Statistics of U.S. Businesses: 2003:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
|---|---|---|---|---|
| All firms | 28,766 | 43,303 | 598,037 | 13,821,148 |
| Firms with no employees (as of March 12) | 3,216 | 3,256 | 0 | 169,403 |
| Firms with 1 to 4 employees | 12,473 | 12,495 | 27,971 | 508,066 |
| Firms with 5 to 9 employees | 5,697 | 5,804 | 37,353 | 729,312 |
| Firms with 10 to 19 employees | 3,490 | 3,795 | 45,557 | 952,418 |
| Firms with 20 to 99 employees | 2,754 | 4,049 | 101,544 | 2,856,979 |
| Firms with 100 to 499 employees | 570 | 2,257 | 55,579 | 1,601,717 |
| Firms with 500 employees or more | 566 | 11,647 | 330,033 | 7,003,253 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2008 | 26,217 | 13.3% | 4.3% | 2.2% | 652,695 | 84.7% | 71.3% | 63.2% |
![]() |
2006 | 27,820 | 13.3% | 4.1% | 2.0% | 652,262 | 83.8% | 69.1% | 60.4% |
![]() |
2005 | 28,428 | 13.1% | 4.0% | 2.0% | 629,286 | 82.9% | 67.5% | 58.8% |
![]() |
2004 | 28,574 | 13.5% | 3.9% | 2.0% | 625,829 | 82.3% | 65.9% | 57.3% |
![]() |
2003 | 28,766 | 13.5% | 3.9% | 2.0% | 598,037 | 81.5% | 64.5% | 55.2% |
![]() |
2002 | 29,046 | 13.5% | 4.0% | 2.0% | 598,626 | 80.9% | 64.1% | 55.1% |
![]() |
2001 | 29,074 | 13.8% | 4.1% | 2.1% | 608,957 | 81.2% | 64.3% | 54.8% |
![]() |
2000 | 29,182 | 14.0% | 4.1% | 2.1% | 636,996 | 81.8% | 65.3% | 56.7% |
![]() |
1999 | 29,235 | 13.7% | 4.0% | 2.1% | 635,558 | 81.7% | 65.7% | 57.6% |
![]() |
1998 | 29,475 | 13.7% | 3.8% | 2.1% | 632,653 | 81.4% | 64.8% | 57.5% |
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 28,766 | 13.5% | 3.9% | 2.0% | 598,037 | 81.5% | 64.5% | 55.2% |
| 441 | Motor vehicle & parts dealers | 3,505 | 27.2% | 4.3% | 0.9% | 75,263 | 82.4% | 34.6% | 12.6% |
| 442 | Furniture & home furnishings stores | 1,871 | 13.1% | 4.8% | 2.8% | 23,412 | 66.9% | 47.6% | 35.4% |
| 443 | Electronics & appliance stores | 1,343 | 9.2% | 2.7% | 1.7% | 19,517 | 75.7% | 63.3% | 60.7% |
| 444 | Building material & garden equipment & supplies dealers | 2,520 | 19.7% | 4.7% | 1.5% | 52,079 | 78.6% | 54.3% | 41.2% |
| 445 | Food & beverage stores | 4,922 | 12.5% | 2.6% | 1.1% | 95,929 | 80.4% | 60.5% | 51.4% |
| 446 | Health & personal care stores | 1,616 | 11.5% | 4.8% | 3.2% | 41,737 | 82.6% | 74.7% | 71.8% |
| 447 | Gasoline stations | 2,286 | 11.3% | 3.9% | 1.4% | 33,420 | 71.4% | 55.7% | 40.2% |
| 448 | Clothing & clothing accessories stores | 2,798 | 12.7% | 8.1% | 6.2% | 62,418 | 84.3% | 78.8% | 76.0% |
| 451 | Sporting goods, hobby, book, & music stores | 1,719 | 11.2% | 5.2% | 2.9% | 25,619 | 75.7% | 63.6% | 58.4% |
| 452 | General merchandise stores | 470 | 14.5% | 9.8% | 6.6% | 104,926 | 98.8% | 98.2% | 95.2% |
| 453 | Miscellaneous store retailers | 4,038 | 8.0% | 2.8% | 1.5% | 34,532 | 56.3% | 38.7% | 30.8% |
| 454 | Nonstore retailers | 1,888 | 13.6% | 4.9% | 2.6% | 29,185 | 79.5% | 62.0% | 45.8% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading | Other data for NAICS 44 |
Last modified: July 13, 2011
Questions?