Statistics of U.S. Businesses: 2003:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
|---|---|---|---|---|
| All firms | 30,825 | 47,589 | 659,804 | 13,376,874 |
| Firms with no employees (as of March 12) | 2,749 | 2,750 | 0 | 78,783 |
| Firms with 1 to 4 employees | 13,842 | 13,875 | 31,093 | 542,541 |
| Firms with 5 to 9 employees | 6,418 | 6,544 | 42,027 | 793,397 |
| Firms with 10 to 19 employees | 3,668 | 4,026 | 47,876 | 1,000,690 |
| Firms with 20 to 99 employees | 2,971 | 4,265 | 111,441 | 2,939,043 |
| Firms with 100 to 499 employees | 588 | 2,013 | 64,891 | 1,473,228 |
| Firms with 500 employees or more | 589 | 14,116 | 362,476 | 6,549,192 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2008 | 28,107 | 13.7% | 4.1% | 2.0% | 676,811 | 83.5% | 68.8% | 59.2% |
![]() |
2006 | 29,596 | 13.6% | 3.8% | 1.9% | 679,188 | 82.8% | 66.7% | 57.5% |
![]() |
2005 | 30,392 | 13.4% | 3.7% | 1.8% | 668,973 | 82.2% | 65.6% | 55.7% |
![]() |
2004 | 30,707 | 13.8% | 3.8% | 1.9% | 678,236 | 82.1% | 65.1% | 55.4% |
![]() |
2003 | 30,825 | 13.5% | 3.8% | 1.9% | 659,804 | 81.7% | 64.8% | 54.9% |
![]() |
2002 | 31,118 | 13.7% | 3.9% | 1.9% | 669,379 | 81.7% | 64.9% | 55.1% |
![]() |
2001 | 31,334 | 13.9% | 4.0% | 2.0% | 670,446 | 81.5% | 64.3% | 53.9% |
![]() |
2000 | 31,426 | 14.0% | 4.1% | 2.0% | 668,251 | 81.3% | 64.1% | 53.3% |
![]() |
1999 | 31,737 | 13.8% | 4.0% | 2.0% | 653,260 | 80.8% | 63.3% | 52.9% |
![]() |
1998 | 32,375 | 13.6% | 3.9% | 2.0% | 645,495 | 80.1% | 62.5% | 52.0% |
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 44-45 | Retail Trade | 30,825 | 13.5% | 3.8% | 1.9% | 659,804 | 81.7% | 64.8% | 54.9% |
| 441 | Motor vehicle & parts dealers | 4,451 | 25.7% | 3.3% | 0.8% | 84,344 | 80.5% | 30.4% | 12.5% |
| 442 | Furniture & home furnishings stores | 1,973 | 11.8% | 5.0% | 2.8% | 21,257 | 60.9% | 40.1% | 29.5% |
| 443 | Electronics & appliance stores | 1,187 | 8.3% | 2.1% | 1.6% | 15,667 | 71.0% | 55.8% | 53.7% |
| 444 | Building material & garden equipment & supplies dealers | 2,880 | 14.3% | 3.6% | 1.4% | 45,802 | 71.4% | 50.6% | 38.8% |
| 445 | Food & beverage stores | 4,984 | 14.2% | 4.2% | 1.3% | 144,515 | 87.7% | 73.2% | 56.8% |
| 446 | Health & personal care stores | 1,896 | 13.7% | 5.1% | 3.5% | 48,865 | 81.3% | 70.3% | 67.2% |
| 447 | Gasoline stations | 2,345 | 11.3% | 3.2% | 1.7% | 39,675 | 72.6% | 57.4% | 48.3% |
| 448 | Clothing & clothing accessories stores | 2,608 | 12.8% | 8.6% | 6.6% | 62,139 | 85.5% | 80.1% | 75.3% |
| 451 | Sporting goods, hobby, book, & music stores | 1,777 | 9.8% | 4.5% | 2.7% | 25,370 | 75.2% | 63.6% | 56.7% |
| 452 | General merchandise stores | 460 | 12.0% | 7.2% | 5.7% | 101,730 | 98.4% | 97.7% | 96.8% |
| 453 | Miscellaneous store retailers | 4,284 | 8.7% | 2.8% | 1.3% | 35,852 | 56.5% | 36.3% | 25.1% |
| 454 | Nonstore retailers | 2,216 | 13.2% | 4.4% | 2.8% | 34,588 | 75.9% | 57.9% | 48.3% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading | Other data for NAICS 44 |
Last modified: July 13, 2011
Questions?